Weight | 3.8 lbs |
---|---|
Dimensions | 8.267 × 5.688 × 1.692 in |
Product Specifications
Stock Keeping Unit | FT07TMCAPOFHBOB |
NAV number | 3030502712 |
European model code | 1010501723 |
EAN number | 6920734007158 |
IP Classification
Front IP 65 / Back IP40 |
Liquid Crystal Display
Display size | 7″ / 17.7 cm |
Viewable screen area | 15.42 cm x 8.59 cm (6.070 in x 3.381 in) |
Image Aspect-ratio | 16:9 |
Native resolution | 1024*600 pixels |
Maximum modes | 1920*1080 pixels |
Screen Brightness | 1000 cd/m² |
Color Contrast | 800:1 |
Average responsiveness Rise time/Fall time | 10/12 ms |
Viewing angle (horizontal to vertical) | 150 | 145 ° |
Screen Backlighting | LED |
Backlighting lifespan | 20 000 H |
Touch Screen
Touch type | PCAP Multi-touch (10 point) |
Available operating systems | Mac Android Linux Windows |
Lifespan | Unlimited |
Screen hardness | Mohs 7H |
Surface coating | Anti-reflective (industrial etching) |
Glass reinforcement | Chemically Reinforced |
Mechanical/Operation
Temperature range | 14°F to 140°F (-10°C to 60°C) |
Supported moisture | 10 % ~ 90 % Relative Humidity |
Weight (net) | 0.50 kg / 1.1023 lb |
Weight (gross, including cartonage) | 1.10 kg / 2.4250 lb |
Enclosure | Aluminum |
Housing sizes | 210.0 mm x 144.5 mm x 43.0 mm (8.267 in x 5.688 in x 1.692 in) |
Clamps supported | Yes |
Clamps cut-out (LXH) | 195.0 mm x 133.0 mm (7.677 in x 5.236 in) |
Number of clamps necessary | 4 |
Mounting | VESA 100×100 |
Power Specifications
Power light | Green LED |
Source | ACDC Switching Power Adapter 100~240V; DC-Out 12 V |
Power input | 12 V |
Energy usage | 10 W |
Idling current | 1 W |
External Connectors
Video | 1x HDMI 1.3 (incl. HDCP) 1x VGA 1x DVI-D |
Audio | 1x PC-Audio |
Touch Connectors | 1x USB |
Other Connectors | 1x 12V DC-In (screwable) |
Included in the package
Power Source (cf. Power Specifications section) Installation Guide Cables – HDMI, USB Touch |
Documents & Drivers
Acrobat Reader | External website |
3D design | Download 3D design |
Data-sheet | Download Data-sheet |
Short User Manual | Short User Manual |
Drivers for capacitive touch (Linux excluded) | Capacitive Touch Drivers (RAR) | Rar conversion to ZIP online |
Linux Touch Drivers | Capacitive Touch Drivers for Linux (deb) |