Weight | 55.115 lbs |
---|---|
Dimensions | 29.80 × 18.26 × 2.338 in |
Product Specifications
Stock Keeping Unit | FT32TMCAPOFHBOB |
NAV number | 3030502121 |
European model code | 1010501975 |
EAN number | 6920734032129 |
IP Classification
Front IP 65 / Back IP40 |
Liquid Crystal Display
Display size | 31.5″ / 80.0 cm |
Viewable screen area | 69.84 cm x 39.29 cm (27.49 in x 15.46 in) |
Image Aspect-ratio | 16:9 |
Native resolution | 1920*1080 pixels |
Maximum modes | 1920*1080 pixels |
Screen Brightness | 1000 cd/m² |
Color Contrast | 3000:1 |
Average responsiveness Rise time/Fall time | 6/6 ms |
Viewing angle (horizontal to vertical) | 178 | 178 ° |
Screen Backlighting | LED |
Backlighting lifespan | 100 000 H |
Touch Screen
Touch type | PCAP Multi-touch (10 point) |
Available operating systems | Mac Android Linux Windows |
Lifespan | Unlimited |
Screen hardness | Mohs 7H |
Surface coating | Anti-reflective (industrial etching) |
Glass reinforcement | Chemically Reinforced |
Mechanical/Operation
Temperature range | 14°F to 140°F (-10°C to 60°C) |
Supported moisture | 10 % ~ 90 % Relative Humidity |
Weight (net) | 12.00 kg / 26.455 lb |
Weight (gross, including cartonage) | 25.00 kg / 55.115 lb |
Enclosure | Aluminum |
Housing sizes | 757.0 mm x 464.0 mm x 59.4 mm (29.80 in x 18.26 in x 2.338 in) |
Clamps supported | Yes |
Clamps cut-out (LXH) | 743.0 mm x 450.0 mm (29.25 in x 17.71 in) |
Number of clamps necessary | 10 |
Mounting | VESA 400×300 |
Power Specifications
Power light | Green LED |
Source | ACDC Switching Power Adapter 100~240V; DC-Out 24 V |
Power input | 24 V |
Energy usage | 92 W |
Idling current | 1 W |
External Connectors
Video | 1x HDMI 1.3 (incl. HDCP) 1x VGA 1x DVI-D |
Audio | 1x PC-Audio |
Touch Connectors | 1x USB |
Other Connectors | 1x 24V DC-In (screwable) |
Included in the package
Power Source (cf. Power Specifications section) Installation Guide Cables – HDMI, USB Touch |
Documents & Drivers
Acrobat Reader | External website |
3D design | Download 3D design |
Data-sheet | Download Data-sheet |
Short User Manual | Short User Manual |
Drivers for capacitive touch (Linux excluded) | Capacitive Touch Drivers (RAR) | Rar conversion to ZIP online |
Linux Touch Drivers | Capacitive Touch Drivers for Linux (deb) |